<<
>>

Вариант №19

Задача 1.

33.8 16.9 13.5 17.0 18.9 23.3 21.3 21.6 16.8 24.1 13.2 19.7 16.6 23.9 17.4 32.0 28.2 18.5 18.3 11.8 19.1 17.0 24.9 18.0 28.4 29.3 17.8 22.4 16.1 20.7

14.2 14.1 23.6 25.5 17.8 27.0 35.0 15.7 16.4 24.1 22.9 26.8 26.8 20.3 12.1 24.8 4.8 33.5 18.9 19.7 32.7 26.5 15.1 17.2 26.1 30.3 23.4 18.2 11.6 24.2

14.4 20.5 10.6 17.3 21.5 28.4 16.9 15.6 30.7 27.6 28.5 22.7 27.7 15.2 25.2 32.1 24.8 6.6 15.1 33.6 19.8 14.7 20.1 18.3 22.2 17.7 12.3 20.7 27.7 13.3

26.8 15.0 26.0 17.3 10.3 28.1 27.6 20.6 19.3 4.9

Задача 2.

X 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0

Y 0.8 0.7 1.2 0.2 1.8 8.2 20.3 54.8 148.4 402.7

Задача 3.

γ = 0.99

15.5 19.9 12.9 18.3 9.3 11.9 13.5 10.3 14.8 15.9 22.2 15.1 22.5 17.0 18.8 5.5 6.4 17.0

Задача 4.

s = 6, γ = 0.99

17.2 -4.3 6.7 -2.2 7.4 10.6 6.0 7.2 4.2 -1.4 6.0 1.4 14.3 11.9 8.6 -4.5 -1.4 4.9 3.1 8.8 13.3 2.7 1.9 -1.2 -2.8 6.4 10.2 9.1 10.4 10.1 5.3 18.6 9.0 1.2 6.1 3.9 13.4 -1.3 11.1 -1.7 7.5 7.7 9.2 5.0 -1.0 1.6 1.1 9.9 1.6 17.6 6.2 5.4 8.1 1.9 4.7 6.9 6.0 7.5 6.8 2.1 14.9 -4.9 11.8 -1.3 10.6 -2.2 4.0 2.5 6.1 5.5 5.7 -9.5 -1.2 8.7 9.0 7.4 9.8 9.6 9.4 -0.3 5.9 -6.3 8.5 3.1 8.0 4.6 -8.5 2.1 0.4 1.7 7.2 15.2 18.3 -4.4 1.6 6.5 7.1 9.1 -0.3 -1.6

Задача 5.

( 9.7, 26.6) ( 48.1, 152.0) ( 42.9, 117.3) ( 47.5, 140.1) ( 40.3, 76.5) ( 35.1, 74.8)

( 17.7, 62.1) (51.0, 134.5) ( 44.7, 116.2) ( 27.9, 59.8) (23.6, 44.6) ( 16.3, 34.0)

( 35.8, 99.2) ( 38.2, 109.9) ( 55.3, 135.3) ( 30.4, 79.3) ( 21.9, 72.5) ( 39.0, 98.7)

( 30.8, 89.4) ( 38.6, 93.4) ( 74.6, 255.7) ( 52.0, 168.7) ( 18.3, 43.7) ( 44.2, 107.7)

(46.9, 141.7) ( 62.4, 156.1) ( 43.2, 129.0) ( 46.4, 87.3) ( 42.3, 132.7) ( 52.0, 166.4) ( 21.7, 50.7) ( 50.2, 93.8) ( 51.4, 106.8) ( 45.0, 113.0) ( 19.0, 65.4) ( 41.1, 77.0)

( 51.9, 139.9) ( 28.7, 73.7) ( 24.6, 63.6) ( 30.6, 74.2) ( 50.4, 158.3) ( 62.0, 203.7) ( 44.4, 149.4) ( 26.3, 79.6)

Задача 6.

Выборка 1: 94 32 2 13 31 84 51 47 44 52 10 81 56 12 63 28

Выборка 2: 59 93 39 15 97 86 49 50 17 33 19 100 8 2 4 12

<< | >>
Источник: Симонов А.А., Выск Н.Д.. МАТЕМАТИЧЕСКАЯ СТАТИСТИКА. Методические указания и варианты курсовых заданий. Москва - 2005. 2005

Еще по теме Вариант №19: