<<
>>

Приложение Н Таблица часовых углов и склонения Солнца на 0.00 (московское зимнее время)

Об. год Январь Февраль Март Выс. год
1 134,227 -23,075 131,628 -17,362 131,848 -7,940
2 134,107 -22,995 131,593 -17,078 131,895 -7,562 1
3 133,990 -22,908 131,562 -16,792 131,945 -7,180 2
4 133,873 -22,815 131,533 -16,500 131,997 -6,798 3
5 133,760 -22,712 131,508 -16,202 132,050 -6,413 4
6 133,647 -22,603 131,487 -15,900 132,105 -6,028 5
7 133,537 -22,487 131,470 -15,595 132,163 -5,640 6
8 133,428 -22,352 131,455 -15,283 132,222 -5,252 7
9 133,322 -22,230 131,443 -14,966 132,283 -4,863 8
10 133,217 -22,092 131,435 -14,650 132,345 -4,472 9
11 133,115 -21,945 131,432 -14,327 132,410 -4,032 10
12 133,013 -21,792 131,430 -14,000 132,475 -3,688 11
13 132,918 -21,632 131,432 -13,668 132,542 -3,295 12
14 132,823 -21,465 131,437 -13,333 132,610 -2,902 13
15 132,732 -21,290 131,445 -12,995 132,678 -2,508 14
16 132,643 -21,110 131,455 -12,653 132,750 -2,113 15
17 132,557 -20,922 131,470 -12,308 132,820 -1,718 16
18 132,473 -20,727 131,487 -11,960 132,892 -1,323 17
19 132,393 -20,527 131,507 -11,608 132,965 -0,928 18
20 132,315 -20,320 131,530 -11,253 133,038 -0,533 19
21 132,240 -20,105 131,555 -10,895 133,113 -0,138 20
22 132,168 -19,885 131,583 -10,535 133,187 0,257 21
23 132,100 -19,658 131,613 -10,172 133,262 0,652 22
24 132,035 -19,427 131,647 - 9,805 133,337 1,047 23
25 131,972 -19,188 131,682 - 9,437 133,412 1,440 24
26 131,913 -18,943 131,720 - 9,067 133,488 1,833 25
27 131,858 -18,693 131,760 - 8,693 133,563 2,227 26
28 131,805 -18,438 131,803 - 8,318 133,638 2,618 27
29 131,757 -18,177 131,848 - 7,940 133,713 3,010 28
30 131,710 -17,910 133,790 3,400 29
31 131,668 -17,638 133,865 3,788 30
133,940 4,177 31

Об.
год
Апрель Май Июнь Выс.
год
1 133,940 4,177 135,695 14,788 135,603 21,922
2 134,015 4,563 135,729 15,092 135,567 22,060 1
3 134,088 4,948 135,757 15,393 135,527 22,192 2
4 134,162 5,332 135,783 15,688 135,487 22,318 3
5 134,235 5,713 135,808 15,980 135,445 22,437 4
6 134,308 6,095 135,830 16,267 135,402 22,550 5
7 134,380 6,473 135,852 16,550 135,358 22,657 6
8 134,452 6,850 135,868 16,828 135,312 22,757 7
9 134,522 7,225 135,885 17,102 135,265 22,848 8
10 134,590 7,597 135,898 17,370 135,218 22,935 9
11 134,658 7,968 135,910 17,633 135,168 23,015 10
12 134,720 8,335 135,918 17,893 135,120 23,087 11
13 134,792 8,702 135,925 18,147 135,068 23,153 12
14 134,857 9,065 135,928 18,395 135,017 23,212 13
15 134,920 9,427 135,930 18,638 134,965 23,265 14
16 134,982 9,785 135,928 18,877 134,912 23,310 15
17 135,043 10,140 135,925 19,110 134,858 23,348 16
18 135,102 10,493 135,920 19,338 134,805 23,380 17
19 135,158 10,843 135,912 19,560 134,750 23,405 18
20 135,213 11,192 135,902 19,777 134,697 23,423 19
21 135,268 11,535 135,888 19,988 135,642 23,435 20
22 135,320 11,877 135,873 20,193 134,587 23,438 21
23 135,368 12,213 135,855 20,393 134,532 23,436 22
24 135,417 12,548 135,835 20,587 134,478 23,427 23
25 135,463 12,880 135,813 20,775 134,423 23,410 24
26 135,507 13,207 135,788 20,957 134,370 23,387 25
27 135,548 13,530 135,763 21,133 134,317 23,357 26
28 135,588 13,850 135,735 21,303 134265 23,320 27
29 135,627 14,167 135,705 21,467 134,212 23,277 28
30 135,662 14,480 135,672 21,625 134,162 23,227 29
31 135,695 14,788 135,638 21,777 134,112 23,168 30
135,603 21,922 31

Об.
год
Июль Август Сентябрь Выс. год
1 134,112 23,168 133,415 18,255 134,915 8,623
2 134,063 23,105 133,430 18,005 134,993 8,262 1
3 134,015 23,033 133,447 17,750 135,073 7,898 2
4 133,968 22,937 133,465 17,492 135,155 7,533 3
5 133,923 22,872 133,487 17,228 135,237 7,165 4
6 133,880 22,782 133,512 16,958 135,320 6,795 5
7 133,837 22,683 133,538 16,687 135,403 6,423 6
8 133,797 22,580 133,567 16,408 135,488 6,050 7
9 133,757 22,470 133,598 16,127 135,575 5,675 8
10 133,720 22,352 133,633 15,840 135,662 5,298 9
11 133,683 22,228 133,670 15,550 135,748 4,920 10
12 133,650 22,098 133,708 15,225 135,837 4,540 11
13 133,618 21,963 133,750 14,957 135,923 4,160 12
14 133,587 21,820 133,793 14,653 136,012 3,777 13
15 133,558 21,672 133,838 14,347 136,100 3,393 14
16 133,532 21,517 133,887 14,037 136,190 3,010 15
17 133,508 21,357 133,937 13,723 136,278 2,623 16
18 133,485 21,190 133,988 13,405 136,367 2,238 17
19 133,465 21,017 134,042 13,083 136,455 1,850 18
20 133,447 20,837 134,098 12,758 136,543 1,463 19
21 133,432 20,653 134,157 12,430 136,632 1,075 20
22 133,418 20,462 134,217 12,100 136,720 0,687 21
23 133,407 20,267 134,278 11,765 136,808 0,297 22
24 133,397 20,063 134,342 11,427 136,895 -0,093 23
25 133,390 19,857 134,408 11,087 136,983 -0,482 24
26 133,387 19,643 134,475 10,742 137,068 -0,872 25
27 133,385 19,425 134,545 10,395 137,155 -1,262 26
28 133,387 19,202 134,615 10,047 137,240 -1,652 27
29 133,390 18,972 134,688 9,695 137,323 -2,040 28
30 133,395 18,738 134,762 9,340 137,407 -2,430 29
31 133,405 18,498 134,838 8,993 137,490 -2,818 30
133,415 18,255 134,915 8,623 31

Об. год Октябрь Ноябрь Декабрь Выс.
год
1 137,490 -2,818 139,087 -14,123 137,840 -21,652
2 137,570 -3,207 139,095 -14,447 137,748 -21,810 1
3 137,650 -3,597 139,100 -14,765 137,653 -21,962 2
4 137,730 -3,980 139,102 -15,078 137,557 -22,107 3
5 137,807 -4,367 139,102 -15,388 137,458 -22,243 4
6 137,883 -4,752 139,097 -15,693 137,355 -22,375 5
7 137,958 -5,137 139,088 -15,995 137,252 -22,497 6
8 138,032 -5,520 139,077 -16,293 137,125 -22,613 7
9 138,102 -5,902 139,060 -16,585 137,037 -22,722 8
10 138,172 -6,282 139,042 -16,873 136,927 -22,822 9
11 138,238 -6,662 139,018 -17,137 136,813 -22,915 10
12 138,305 -7,038 138,993 -17,435 136,700 -23,002 11
13 138,368 -7,415 138,963 -17,708 136,583 -23,080 12
14 138,428 -7,790 138,930 -17,977 136,467 -23,150 13
15 138,488 -8,163 138,892 -18,238 136,347 -23,213 14
16 138,545 -8,533 138,852 -18,497 136,227 -23,270 15
17 138,598 -8,903 138,808 -18,748 136,107 -23,317 16
18 138,650 -9,270 138,760 -18,995 135,983 -23,357 17
19 138,700 -9,635 138,708 -19,237 135,860 -23,388 18
20 138,747 -9,997 138,653 -19,472 135,737 -23,413 19
21 138,790 -10,357 138,595 -19,702 135,613 -23,430 20
22 138,832 -10,715 138,535 -19,925 135,488 -23,438 21
23 138,870 -11,070 138,470 -20,142 135,383 -23,438 22
24 138,907 -11,422 138,402 -20,357 135,238 -23,432 23
25 138,938 -11,770 138,330 -20,538 135,113 -23,417 24
26 138,968 -12,117 138,237 -20,757 134,990 -23,393 25
27 138,997 -12,460 138,178 -20,950 134,865 -23,363 26
28 139,020 -12,800 138,098 -21,135 134,742 -23,325 27
29 139,042 -13,137 138,015 -21,313 134,620 -23,278 28
30 139,060 -13,468 137,928 -21,487 134,498 -23,225 29
31 139,075 -13,798 137,840 -21,632 134,377 -23,163 30
139,087 -13,123 134,257 -23,093 31

Примечание: 1.

Значение и выражены в градусах.

2. Значение и в январе и феврале одинаковы для обычного и

високосного года.

3. Для определения и в других месяцах в таблицу входят по

соответствующим колонкам.

<< | >>
Источник: Хазов В.А.. ВОЕННАЯ ТОПОГРАФИЯ И ТОПОГЕОДЕЗИЧЕСКОЕ ОБЕСПЕЧЕНИЕ РАКЕТНЫХ ВОЙСК И АРТИЛЛЕРИИ. 2008

Еще по теме Приложение Н Таблица часовых углов и склонения Солнца на 0.00 (московское зимнее время):