Вариант №22
Задача 1.
50.5 57.4 45.1 52.6 56.2 52.3 62.0 56.3 54.8 39.4 53.5 49.9 43.0 61.4 38.5 43.7 47.1 64.9 57.1 38.9 42.0 58.0 58.2 44.3 39.4 38.7 47.0 44.7 42.7 64.5
44.5 50.3 56.5 54.3 62.5 39.6 49.2 57.9 38.0 46.8 42.8 58.6 52.6 57.0 54.8 56.4 64.8 55.6 52.1 51.1 61.7 43.1 58.3 39.3 60.1 51.8 50.2 61.8 40.0 41.9
41.2 51.3 64.3 51.9 54.0 43.9 60.2 63.5 42.2 58.3 42.2 47.1 45.3 57.6 50.2 43.0 56.3 40.8 55.4 54.1 59.8 43.9 40.0 50.5 58.8 56.3 57.4 38.7 49.3 53.1
59.7 49.5 42.9 52.5 42.7 64.0 56.2 62.3 38.8 43.6
Задача 2.
X 9.0 10.0 11.0 12.0 13.0 14.0 15.01 6.0 17.0 18.0 19.0 20.0
Y 8.8 10.4 14.3 15.4 19.5 22.3 25.3 28.4 32.2 35.4 40.6 43.5
Задача 3.
γ = 0.999
7.8 24.2 15.5 18.9 23.3 10.3 17.9 13.1 8.7 25.8 8.9 16.4 10.1 9.6 21.4
Задача 4.
s = 5, γ = 0.99
28.2 28.9 31.3 40.7 28.2 26.0 33.0 34.9 30.0 26.0 30.9 27.2 24.8 27.3 35.0 31.7 30.1 34.5 35.0 32.1 29.6 30.5 27.2 26.9 38.0 30.6 27.9 30.4 31.5 33.0
33.3 29.3 32.0 26.1 24.5 26.6 27.6 28.8 25.2 19.6 30.2 24.7 32.9 29.9 36.1 34.2 33.3 30.8 28.0 34.8 31.6 30.8 33.0 32.6 34.3 38.2 32.8 28.3 24.9 28.0
26.0 24.5 23.8 32.9 29.3 36.1 36.2 23.8 27.3 34.5 33.9 31.7 26.6 28.3 22.9 37.5 37.3 31.8 35.6 27.2 30.0 30.2 35.7 31.2 38.7 32.3 32.9 35.9 32.6 23.8
26.6 25.9 33.2 35.9 29.8 34.6 29.2 32.5 32.4 37.2
Задача 5.
( 31.1, 70.8) ( 65.6, 144.4) ( 43.3, 96.1) ( 34.7, 77.8) ( 42.9, 73.8) ( 34.8, 70.0)
( 20.3, 45.9) ( 52.3, 124.8) ( 58.9, 93.6) ( 36.1, 93.8) ( 21.2, 43.0) ( 60.7, 100.1)
( 45.3, 89.3) ( 57.3, 108.4) ( 49.0, 121.2) ( 4.1, 14.3) ( 46.1, 105.6) ( 49.6, 106.9)
( 43.4, 78.4) ( 44.6, 108.9) ( 55.0, 116.5) ( 45.4, 113.1) ( 56.4, 119.8) ( 51.6, 93.1)
( 33.1, 48.0) ( 29.8, 76.5) (33.1, 82.0) ( 47.6, 96.1) ( 51.1, 79.5) ( 58.6, 86.3)
( 66.4, 105.6) ( 34.5, 67.5) ( 45.4, 89.6) ( 59.6, 146.4) ( 44.4, 63.2) ( 45.1, 82.9)
( 35.1, 80.4) ( 49.9, 80.7) ( 59.1, 97.4) ( 47.7, 96.6) ( 56.4, 143.1) ( 33.0, 49.7)
( 58.3, 126.7)
Задача 6.
Выборка 1: 78 3 63 81 55 49 16 14 43 24
Выборка 2: 57 3 72 59 44 22 14 6 50 20